Nook Canyon’s Lincoln Hanks (6) strikes with the ball throughout the Division A boys lacrosse championship recreation towards the Park Metropolis Miners at Layton Excessive College in Layton on Saturday, Might 29, 2021. Annie Barker, Deseret Information
The UHSAA unveiled its first highschool girls and boys lacrosse RPI rankings of the 2022 season Friday morning. The highest seeds within the preliminary rankings for the boys are Nook Canyon (6A), Olympus (5A) and Ridgeline (4A). For the ladies, it’s Skyridge (6A), Park Metropolis (5A) and Bear River (4A).
These RPI rankings might be up to date day by day on the UHSAA web site till the ultimate week of the common season.
That is the second yr the UHSAA is utilizing the RPI format to seed state tournaments within the spring.
Ladies 6A Lacrosse
| Rank | College | RPI | WP | OWP | OOWP | W-L |
|---|---|---|---|---|---|---|
| 1 | Skyridge | 0.814 | 0.800 | 0.860 | 0.666 | 4-1 |
| 2 | Davis | 0.741 | 1.000 | 0.510 | 0.609 | 4-0 |
| 3 | Syracuse | 0.684 | 0.833 | 0.557 | 0.584 | 5-1 |
| 4 | Mtn. Ridge | 0.672 | 0.857 | 0.515 | 0.544 | 6-1 |
| 5 | Fremont | 0.646 | 0.600 | 0.727 | 0.493 | 3-2 |
| 6 | Lone Peak | 0.645 | 0.667 | 0.631 | 0.610 | 4-2 |
| 7 | Nook Cyn | 0.626 | 0.600 | 0.660 | 0.593 | 3-2 |
| 8 | Westlake | 0.580 | 0.400 | 0.783 | 0.476 | 2-3 |
| 9 | West Jordan | 0.571 | 0.750 | 0.404 | 0.519 | 6-2 |
| 10 | Pl. Grove | 0.538 | 0.571 | 0.502 | 0.548 | 4-3 |
| 11 | Farmington | 0.527 | 0.400 | 0.665 | 0.473 | 2-3 |
| 12 | Riverton | 0.519 | 0.429 | 0.604 | 0.545 | 3-4 |
| 13 | Layton | 0.504 | 0.500 | 0.506 | 0.515 | 2-2 |
| 14 | Herriman | 0.497 | 0.571 | 0.403 | 0.581 | 4-3 |
| 15 | Am. Fork | 0.445 | 0.333 | 0.552 | 0.462 | 2-4 |
| 16 | Weber | 0.444 | 0.400 | 0.488 | 0.450 | 2-3 |
| 17 | Bingham | 0.369 | 0.250 | 0.458 | 0.501 | 1-3 |
| 18 | Clearfield | 0.335 | 0.111 | 0.537 | 0.437 | 1-8 |
| 19 | Roy | 0.331 | 0.333 | 0.285 | 0.529 | 2-4 |
| 20 | West | 0.301 | 0.000 | 0.556 | 0.508 | 0-3 |
| 21 | Copper Hills | 0.236 | 0.000 | 0.425 | 0.453 | 0-5 |
Ladies 5A Lacrosse
| Rank | College | RPI | WP | OWP | OOWP | W-L |
|---|---|---|---|---|---|---|
| 1 | Park Metropolis | 0.862 | 1.000 | 0.763 | 0.689 | 4-0 |
| 2 | Brighton | 0.723 | 0.833 | 0.639 | 0.606 | 5-1 |
| 3 | Jordan | 0.663 | 0.857 | 0.512 | 0.472 | 6-1 |
| 4 | Highland | 0.656 | 1.000 | 0.292 | 0.750 | 2-0 |
| 5 | Payson | 0.650 | 1.000 | 0.313 | 0.591 | 6-0 |
| 6 | Olympus | 0.603 | 1.000 | 0.167 | 0.777 | 2-0 |
| 7 | Wasatch | 0.578 | 0.667 | 0.528 | 0.408 | 2-1 |
| 8 | Alta | 0.540 | 0.667 | 0.417 | 0.521 | 4-2 |
| 9 | Woods Cross | 0.538 | 0.250 | 0.875 | 0.316 | 1-3 |
| 10 | Lehi | 0.534 | 0.600 | 0.477 | 0.489 | 6-4 |
| 11 | Timpanogos | 0.519 | 0.625 | 0.427 | 0.460 | 5-3 |
| 12 | Skyline | 0.505 | 0.600 | 0.400 | 0.553 | 3-2 |
| 13 | Bountiful | 0.474 | 0.500 | 0.450 | 0.462 | 2-2 |
| 14 | Maple Mtn. | 0.472 | 0.667 | 0.278 | 0.473 | 2-1 |
| 15 | Springville | 0.469 | 0.750 | 0.146 | 0.663 | 3-1 |
| 16 | Provo | 0.403 | 0.444 | 0.337 | 0.515 | 4-5 |
| 17 | Salem Hills | 0.398 | 0.000 | 0.833 | 0.230 | 0-2 |
| 18 | Cedar Valley | 0.373 | 0.250 | 0.463 | 0.527 | 1-3 |
| 19 | Timpview | 0.366 | 0.167 | 0.543 | 0.468 | 1-5 |
| 20 | Bonneville | 0.358 | 0.250 | 0.479 | 0.294 | 1-3 |
| 21 | Viewmont | 0.343 | 0.000 | 0.678 | 0.376 | 0-6 |
| 22 | Mtn. View | 0.338 | 0.167 | 0.473 | 0.498 | 1-5 |
| 23 | Field Elder | 0.283 | 0.000 | 0.569 | 0.274 | 0-6 |
| 24 | Sp. Fork | 0.277 | 0.000 | 0.556 | 0.275 | 0-3 |
| 25 | Orem | 0.264 | 0.000 | 0.489 | 0.440 | 0-6 |
| 26 | East | 0.251 | 0.000 | 0.458 | 0.443 | 0-4 |
| 27 | Northridge | 0.000 | 0.000 | 0.000 | 0.000 | 0-0 |
Ladies 4A Lacrosse
| Rank | College | RPI | WP | OWP | OOWP | W-L |
|---|---|---|---|---|---|---|
| 1 | Bear River | 0.721 | 1.000 | 0.475 | 0.574 | 4-0 |
| 2 | Juan Diego | 0.707 | 0.857 | 0.600 | 0.510 | 6-1 |
| 3 | Mtn. Crest | 0.596 | 0.800 | 0.406 | 0.534 | 4-1 |
| 4 | Ridgeline | 0.427 | 0.400 | 0.433 | 0.516 | 2-3 |
| 5 | Waterford | 0.411 | 0.200 | 0.625 | 0.394 | 1-4 |
| 6 | Inexperienced Cyn | 0.401 | 0.600 | 0.167 | 0.558 | 3-2 |
| 7 | Choose | 0.367 | 0.333 | 0.417 | 0.299 | 1-2 |
| 8 | Sky View | 0.274 | 0.500 | 0.000 | 0.493 | 1-1 |
| 9 | Logan | 0.161 | 0.000 | 0.250 | 0.488 | 0-1 |
Boys 6A Lacrosse
| Rank | College | RPI | WP | OWP | OOWP | W-L |
|---|---|---|---|---|---|---|
| 1 | Nook Cyn | 0.815 | 1.000 | 0.646 | 0.742 | 4-0 |
| 2 | Am. Fork | 0.744 | 1.000 | 0.521 | 0.591 | 5-0 |
| 3 | Weber | 0.720 | 0.833 | 0.635 | 0.596 | 5-1 |
| 4 | Mtn. Ridge | 0.716 | 1.000 | 0.463 | 0.583 | 6-0 |
| 5 | Fremont | 0.704 | 0.857 | 0.575 | 0.592 | 6-1 |
| 6 | Davis | 0.702 | 0.833 | 0.601 | 0.565 | 5-1 |
| 7 | Westlake | 0.701 | 0.833 | 0.608 | 0.522 | 5-1 |
| 8 | Skyridge | 0.614 | 0.833 | 0.406 | 0.560 | 5-1 |
| 9 | Lone Peak | 0.613 | 0.625 | 0.602 | 0.604 | 5-3 |
| 10 | Roy | 0.582 | 0.556 | 0.627 | 0.499 | 5-4 |
| 11 | Riverton | 0.523 | 0.750 | 0.288 | 0.558 | 3-1 |
| 12 | Copper Hills | 0.516 | 0.600 | 0.436 | 0.499 | 3-2 |
| 13 | Bingham | 0.510 | 0.400 | 0.617 | 0.525 | 2-3 |
| 14 | Pl. Grove | 0.503 | 0.286 | 0.710 | 0.551 | 2-5 |
| 15 | Farmington | 0.473 | 0.333 | 0.599 | 0.537 | 2-4 |
| 16 | Herriman | 0.452 | 0.429 | 0.457 | 0.537 | 3-4 |
| 17 | Clearfield | 0.451 | 0.556 | 0.337 | 0.495 | 5-4 |
| 18 | Layton | 0.376 | 0.200 | 0.527 | 0.495 | 1-4 |
| 19 | Syracuse | 0.360 | 0.167 | 0.521 | 0.507 | 1-5 |
| 20 | West Jordan | 0.353 | 0.250 | 0.443 | 0.409 | 2-6 |
| 21 | West | 0.340 | 0.000 | 0.667 | 0.402 | 0-3 |
Boys 5A Lacrosse
| Rank | College | RPI | WP | OWP | OOWP | W-L |
|---|---|---|---|---|---|---|
| 1 | Olympus | 0.785 | 1.000 | 0.613 | 0.591 | 5-0 |
| 2 | Park Metropolis | 0.700 | 0.600 | 0.823 | 0.599 | 3-2 |
| 3 | Skyline | 0.653 | 0.750 | 0.596 | 0.475 | 3-1 |
| 4 | Bountiful | 0.628 | 0.750 | 0.500 | 0.657 | 3-1 |
| 5 | Field Elder | 0.594 | 0.600 | 0.627 | 0.418 | 3-2 |
| 6 | Timpview | 0.594 | 0.857 | 0.342 | 0.540 | 6-1 |
| 7 | Alta | 0.584 | 0.714 | 0.457 | 0.565 | 5-2 |
| 8 | Maple Mtn. | 0.574 | 0.667 | 0.501 | 0.482 | 4-2 |
| 9 | East | 0.572 | 0.600 | 0.581 | 0.406 | 3-2 |
| 10 | Brighton | 0.542 | 0.500 | 0.589 | 0.520 | 3-3 |
| 11 | Woods Cross | 0.516 | 0.750 | 0.281 | 0.522 | 3-1 |
| 12 | Orem | 0.512 | 0.714 | 0.319 | 0.467 | 5-2 |
| 13 | Lehi | 0.487 | 0.500 | 0.486 | 0.434 | 3-3 |
| 14 | Salem Hills | 0.480 | 0.400 | 0.560 | 0.479 | 2-3 |
| 15 | Wasatch | 0.478 | 0.500 | 0.442 | 0.539 | 2-2 |
| 16 | Northridge | 0.461 | 0.333 | 0.576 | 0.520 | 2-4 |
| 17 | Provo | 0.443 | 0.556 | 0.344 | 0.383 | 5-4 |
| 18 | Bonneville | 0.434 | 0.571 | 0.289 | 0.463 | 4-3 |
| 19 | Viewmont | 0.414 | 0.500 | 0.300 | 0.538 | 2-2 |
| 20 | Highland | 0.379 | 0.000 | 0.767 | 0.343 | 0-3 |
| 21 | Timpanogos | 0.370 | 0.333 | 0.397 | 0.411 | 3-6 |
| 22 | Sp. Fork | 0.367 | 0.200 | 0.517 | 0.444 | 1-4 |
| 23 | Springville | 0.331 | 0.125 | 0.521 | 0.406 | 1-7 |
| 24 | Payson | 0.315 | 0.286 | 0.323 | 0.411 | 2-5 |
| 25 | Jordan | 0.311 | 0.000 | 0.603 | 0.401 | 0-6 |
| 26 | Cedar Valley | 0.266 | 0.200 | 0.285 | 0.474 | 1-4 |
| 27 | Mtn. View | 0.257 | 0.000 | 0.491 | 0.361 | 0-7 |
Boys 4A Lacrosse
| Rank | College | RPI | WP | OWP | OOWP | W-L |
|---|---|---|---|---|---|---|
| 1 | Ridgeline | 0.723 | 1.000 | 0.486 | 0.546 | 4-0 |
| 2 | Sky View | 0.622 | 0.600 | 0.657 | 0.560 | 3-2 |
| 3 | Inexperienced Cyn. | 0.532 | 0.333 | 0.723 | 0.565 | 2-4 |
| 4 | Mtn. Crest | 0.474 | 0.667 | 0.295 | 0.418 | 4-2 |
| 5 | Bear River | 0.429 | 0.400 | 0.450 | 0.466 | 2-3 |
| 6 | Juan Diego | 0.404 | 0.400 | 0.390 | 0.487 | 2-3 |
| 7 | Waterford | 0.379 | 0.200 | 0.533 | 0.485 | 1-4 |
| 8 | UM Hillfield | 0.217 | 0.000 | 0.395 | 0.391 | 0-7 |
| 9 | Logan | 0.192 | 0.000 | 0.333 | 0.422 | 0-8 |