The wettest areas of the Bay Space bought about 2½ inches of rain within the storm that arrived Monday night time.
The next are the 12-hour totals ending at 9 a.m. Tuesday, from the Nationwide Climate Service. They're uncooked numbers, that means they haven’t been quality-checked for accuracy.
| Location | Inches |
|---|---|
| Peninsula & South Bay | |
| Los Gatos | 1.72 |
| Milpitas | 1.46 |
| Mountain View | 1.45 |
| Vasona Lake | 1.4 |
| Redwood Metropolis | 1.3 |
| Palo Alto | 1.26 |
| Morgan Hill | 1.22 |
| San Jose airport | 1.18 |
| Spring Valley | 1.09 |
| Mount Hamilton | 0.9 |
| San Francisco airport | 0.84 |
| San Francisco | 0.68 |
| Half Moon Bay airport | 0.57 |
| East Bay | |
| Fremont | 1.79 |
| Castro Valley | 1.44 |
| Union Metropolis | 1.42 |
| Dublin/San Ramon | 1.37 |
| Hayward airport | 1.18 |
| San Leandro Marina | 1.11 |
| Mount Diablo | 0.91 |
| St. Mary’s Faculty | 0.91 |
| Harmony | 0.85 |
| Oakland airport | 0.85 |
| Orinda | 0.83 |
| Richmond | 0.62 |
| Rodeo | 0.56 |
| Santa Cruz Mountains | |
| Ben Lomond | 2.64 |
| Lake Elsman | 2.41 |
| Scott Creek | 2.33 |
| Davenport | 1.7 |
| Mount Umunhum | 1.7 |
| Loma Prieta | 1.58 |
| Mount Madonna | 1.07 |
| Watsonville | 1.07 |