The 9 places in the Bay Area where heat records were broken

Livermore recorded an all-time excessive temperature Monday, and eight different Bay Space websites had data for the date, the Nationwide Climate Service mentioned.

The record:

Livermore, 116. Earlier all-time file 115 (1950). Earlier Sept. 5 file 108 (1950).

Santa Rosa, 112. Set a file for September, surpassing 110 (2020, 2017, 1971). Earlier Sept. 5 file 101 (2008).

Gilroy, 112. Tied a file for September (2020, 2017). Earlier Sept. 5 file 106 (2020).

Napa, 109. Earlier Sept. 5 file 102 (2020).

Kentfield, 107. Earlier Sept. 5 file 103 (1950).

Redwood Metropolis, 107. Earlier Sept. 5 file 97 (1983).

San Jose airport, 104. Earlier Sept. 5 file 99 (2008).

Oakland Museum, 100. Earlier Sept. 5 file 95 (2008).

San Francisco airport, 97. Earlier Sept. 5 file 93 (2004).

 

Post a Comment

Previous Post Next Post